EZ-Slide coatings, lubricants, and powders maximize yield and profit by increasing plant population per acre.
A specially designed talc and graphite blend with high-purity components reduces meter wear and improves planting efficiency.
Product Name | Size | Product Code | Product Data | Safety Data |
---|---|---|---|---|
80/20 Talc/Graphite Mix (Seed Treatment) | 20 Lbs (Bucket) | 09011 | View PDF | View PDF |
80/20 Talc/Graphite Mix (Seed Treatment) | 20 Lbs (Box) | 09012 | View PDF | View PDF |
80/20 Talc/Graphite Mix (Seed Treatment) | 40 Lbs (Box) | 09014 | View PDF | View PDF |
80/20 Talc/Graphite Mix (Seed Treatment) | 8 Lbs (Bottle) | 09018 | View PDF | View PDF |
A specially designed talc and graphite blend with high-purity components reduces meter wear and improves planting efficiency.
Our high-purity talc seed lubricant is designed specifically for use in air planters.
Product Name | Size | Product Code | Product Data | Safety Data |
---|---|---|---|---|
EZ-Slide Talc Powder (Seed Treatment) | 8 Lbs (Bottle) | 19000 | View PDF | View PDF |
EZ-Slide Talc Powder (Seed Treatment) | 20 Lbs (Bucket) | 19001 | View PDF | View PDF |
EZ-Slide Talc Powder (Seed Treatment) | 20 Lbs (Box) | 19002 | View PDF | View PDF |
EZ-Slide Talc Powder (Seed Treatment) | 40 Lbs (Box) | 19004 | View PDF | View PDF |
Our family of powder seed lubricants.
Product Name | Size | Product Code | Product Data | Safety Data |
---|---|---|---|---|
EZ-Slide Graphite Powder (Seed Treatment) | 5 Lbs (Bottle) | 99500 | View PDF | View PDF |
EZ-Slide Graphite Powder (Seed Treatment) | 20 Lbs (Bucket) | 99501 | View PDF | View PDF |
EZ-Slide Graphite Powder (Seed Treatment) | 20 Lbs (Box) | 99502 | View PDF | View PDF |
EZ-Slide Graphite Powder (Seed Treatment) | 1 Lb (Bottle) | 99503 | View PDF | View PDF |
EZ-Slide Graphite Powder (Seed Treatment) | 40 Lbs (Box) | 99504 | View PDF | View PDF |
Our waterborne graphite friction reducing paint.
Our combustible EZ-Slide graphite coating and flammable graphite friction reducing coatings.
Product Name | Size | Product Code | Product Data | Safety Data |
---|---|---|---|---|
EZ-Slide Graphite Coating (Combustible Formula) | Aerosol | RB-94100 | View PDF | View PDF |
EZ-Slide Graphite Coating (Combustible Formula) | Gallon | RB-94101 | View PDF | View PDF |
EZ-Slide Graphite Coating (Combustible Formula) | Quart | RB-94104 | View PDF | View PDF |
EZ-Slide Graphite Coating (Flammable Formula) | Aerosol | RB-95120 | View PDF | View PDF |
EZ-Slide Graphite Coating (Flammable Formula) | Gallon | RB-95121 | View PDF | View PDF |
EZ-Slide Graphite Coating (Flammable Formula) | Quart | RB-95124 | View PDF | View PDF |